WATER COOLER CHILLER

Giá bán: Liên hệ

Cooling capacity: 96-700kw
Refrigerant: R22/R404a
Power supply: 380V/50Hz
Cold water outlet temperature: 7 ℃ -35 ℃

 

1.Technical Specifications

Model Cooling capty   Flow (m³/h) Inlet/Outlet Weight(kg)
MG-90W 26.2  RT 92   KW 15.8 DN65 660
MG-130W 35.8  RT 126 KW 21.6 DN65 700
MG-180W 50.3  RT 177 KW 30.3 DN80 975
MG-240W 67.1  RT 236 KW 40.5 DN100 1150
MG-330W 93.3  RT 328 KW 56.2 DN100 1400
MG-460W 132.8RT 467 KW 80.1 DN125 1700
MG-540W 153.3RT 539 KW 92.4 DN125 1800
MG-600W 172.3RT 606 KW 103.9 DN150 2000

2. Drawing layout systems water cooler chiller

 

Sản phẩm cùng loại

AIR COOLER CHILLER

(KP-ACH)

Giá bán: Liên hệ